105 Rosewood Drive Fruitvale, British Columbia V0G 1L0
$598,000
Nestled in the heart of Fruitvale, this charming 4-bedroom family home is a true gem, offering a perfect blend of modern updates and cozy comforts. Step inside and be greeted by a stunning kitchen adorned with elegant quartz countertops, built-in microwave, Kitchen island, and sleek stainless steel appliances. Whether you're cooking up a storm or enjoying a quick snack, this kitchen is sure to inspire culinary delights. Recently upgraded flooring throughout the home adds a touch of contemporary elegance, while the fully finished layout spans both levels, offering ample space for your family to spread out and relax. Downstairs, discover the convenience of a summer kitchen, perfect for entertaining guests or accommodating extended family members with its in-law suite potential. Situated on a quiet cul-de-sac, an ideal location for family living. Plus, the proximity to the elementary school ensures convenience for busy parents and eager learners alike. Don't miss out on the opportunity to make 105 Rosewood Drive your forever home. Schedule a viewing today and experience the perfect blend of comfort, style, and convenience in beautiful Fruitvale BC! (id:55130)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | 2475113 |
Property Type | Single Family |
Community Name | Village of Fruitvale |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2696 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 12'9 x 10'10 | ||
Lower Level | Living Room | 12'9 x 12'10 | ||
Lower Level | Bedroom | 12'10 x 10'2 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 10'8 x 28'5 | ||
Lower Level | Laundry Room | 8'6 x 8'9 | ||
Lower Level | Storage | 19'5 x 8'11 | ||
Main Level | Kitchen | 11'11 x 11'6 | ||
Main Level | Dining Room | 11'11 x 9 | ||
Main Level | Living Room | 13 x 18'6 | ||
Main Level | Bedroom | 11'10 x 14'2 | ||
Main Level | Bedroom | 11'6 x 10 | ||
Main Level | Bedroom | 11'6 x 10'6 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 13 x 6'10 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26547004/105-rosewood-drive-fruitvale-village-of-fruitvale
Interested?
Contact us for more information