2 - 94 1st Avenue Sw Nakusp, British Columbia V0G 1R0
$599,000Maintenance,
$428 Monthly
Maintenance,
$428 MonthlyDiscover this waterfront 1989 sq ft Townhouse. Well built and properly maintained with a beautiful landscaped common area. The view is of snow capped mountain across the clear Arrow Lake. You will love the full moon reflecting across the water, gazing at the lake and spectacular sunsets from all the main area rooms. Nearby municipal marine, shops, cafes, recreational facilities, hospital and health services in town. Revelstoke, an easy 1 1/2 hour easy drive away for world class skiing. There is more to love, like natural hot springs, RV road trips, great adventure motorcycle loops, camping and a bike park all near by. So many wonderful places to discover and friendly people meet. Nakusp is the undiscovered gem of the Kootenays. What are you waiting for? Act now and we can help make this your (id:55130)
Property Details
MLS® Number | 2474147 |
Property Type | Single Family |
Community Name | Nakusp |
Amenities Near By | Schools, Golf Nearby, Recreation Nearby, Park |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Rentals Allowed With Restrictions, Pets Allowed With Restrictions, Age Restrictions |
Easement | Other |
Features | Other, Balcony |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Dishwasher, Stove |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1989 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Golf Nearby, Recreation Nearby, Park |
Landscape Features | Landscaped, Fully Landscaped, Underground Sprinkler |
Size Frontage | 9.0000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 8'9 x 14'1 | ||
Lower Level | Recreation Room | 13'2 x 31'2 | ||
Main Level | Kitchen | 10'4 x 11'8 | ||
Main Level | Dining Room | 14'9 x 12'2 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6 x 13'11 | ||
Main Level | Primary Bedroom | 12'11 x 13'11 | ||
Main Level | Laundry Room | 6'9 x 5'4 | ||
Main Level | Den | 11'9 x 5'6 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26306627/2-94-1st-avenue-sw-nakusp-nakusp
Interested?
Contact us for more information