309 - 710 Vernon Street Nelson, British Columbia V1L 4G2
$565,000Maintenance,
$523.58 Monthly
Maintenance,
$523.58 MonthlyWelcome to 309-710 Vernon Street in the Nelson Commons, a sought-after location in the heart of Nelson. This spacious 2-bedroom, 2-bathroom condo offers 892 sqft of living space. Situated above the renowned Kootenay CO-OP, you'll find yourself just steps away from the vibrant downtown area. The open layout of the main living and kitchen area creates a welcoming space for entertaining, while also showcasing breathtaking mountain and city views. The kitchen features stainless steel appliances, a gas stove, and ample storage with ceiling-height cabinets. Quartz counters and a large island provide plenty of workspace. The two bedrooms and two bathrooms, along with in-suite laundry, are conveniently separated by the living area. Enjoy the 73 sqft covered deck with natural gas hook-up for your BBQ. Additional perks include secure underground parking, a car-washing station, and a separate storage locker. Don't miss this fantastic opportunity, call today to schedule a viewing! (id:55130)
Property Details
MLS® Number | 2475061 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Stores, Recreation, Shopping |
Community Features | Rentals Allowed With Restrictions, Pets Allowed With Restrictions |
Features | Central Location, Other, Level |
Parking Space Total | 1 |
View Type | Mountain View, City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Secured Parking |
Appliances | Microwave, Refrigerator, Dishwasher, Gas Stove(s) |
Constructed Date | 2016 |
Construction Material | Wood Frame, Concrete Walls, Unknown |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Wall-to-wall Carpet, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Electric Baseboard Units |
Roof Material | Unknown |
Roof Style | Unknown |
Size Interior | 892 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Stores, Recreation, Shopping |
Zoning Type | Commercial Office |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'2 x 8'8 | ||
Main Level | Kitchen | 8'5 x 8'8 | ||
Main Level | Living Room | 11'5 x 21'2 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 9'7 x 19'11 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 8'9 x 9'11 | ||
Main Level | Hall | 6'1 x 2'11 | ||
Main Level | Laundry Room | 4'1 x 5'4 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26535397/309-710-vernon-street-nelson-nelson
Interested?
Contact us for more information