31 - 1220 Mill Street Nelson, British Columbia V1L 4T4
$665,000Maintenance,
$415 Monthly
Maintenance,
$415 MonthlyAbsolute dream setting with this 3 bedroom, 3 bath townhome tucked away at the very end of Mill St. in the sought after Braderwood community. Spectacular lake, city and mountain views plus direct access to the rail trail system! You will love the welcoming covered courtyard entryway with a skylight and sitting area. The 1300 sq. ft. main floor has a spacious living room/dining room with a gas fireplace, well laid out kitchen with a large breakfast nook and laundry, 2 bedrooms and 2 full baths including a primary bedroom with ensuite and walk in closet. Access the view deck from the living room and kitchen nook. The full finished basement has a family room with access to the covered patio and lawn area, bedroom, full bathroom, a handy kitchenette and a huge workshop/hobby/storage space with interior stair access to the double attached garage. The west facing upper deck and lower patio get lots of sun and are prime spots for summer sunsets!! Start enjoying your low maintenance lifestyle. This is a real hidden gem!! (id:55130)
Property Details
MLS® Number | 2475009 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Recreation Nearby, Park |
Community Features | Quiet Area, Rentals Allowed, Pets Allowed With Restrictions |
Features | Private Setting, Level |
Parking Space Total | 2 |
View Type | Mountain View, City View, Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Dishwasher, Stove |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Tile, Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2604 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation Nearby, Park |
Landscape Features | Fully Landscaped |
Zoning Type | Residential Medium Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 8'2 x 9'3 | ||
Lower Level | Bedroom | 11'10 x 13'9 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 13'8 x 14'5 | ||
Lower Level | Workshop | 12 x 29 | ||
Lower Level | Utility Room | 8'7 x 9'8 | ||
Lower Level | Storage | 8'5 x 9'8 | ||
Main Level | Living Room | 15'10 x 18'5 | ||
Main Level | Kitchen | 10'7 x 15 | ||
Main Level | Dining Nook | 9'9 x 13'4 | ||
Main Level | Dining Room | 10'2 x 12'5 | ||
Main Level | Primary Bedroom | 11'9 x 12'11 | ||
Main Level | Bedroom | 9'6 x 11'9 | ||
Main Level | Foyer | 8'11 x 9'3 | ||
Main Level | Other | 4'5 x 7'5 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26526131/31-1220-mill-street-nelson-nelson
Interested?
Contact us for more information