4 - 9 Pine Street Nelson, British Columbia V1L 2J8
$549,000Maintenance,
$200 Monthly
Maintenance,
$200 MonthlyEnjoy simple and easy living in this airy open concept 2 bedroom and 1 bath home in the unique small-scale strata development of Nine Pine. Attention to detail and high-quality finishing make this property an easy win with ultra high energy-efficiency all electric home. 10 foot ceilings, wide plank oak floors, quartz counters, custom-tiled shower and heated floors in the bath, heat pump (includes A/C), laundry room, induction range and beautiful window placement are just a few of the standout features. Look out at Kokanee Glacier from your front entryway, with paved off-street parking right at your doorstep. Walking distance to downtown, hospital and local schools. Book a viewing with your favorite Realtor today and don't miss this opportunity! (id:55130)
Property Details
MLS® Number | 2475224 |
Property Type | Single Family |
Neigbourhood | Gyro |
Community Name | Nelson |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Features | Other, Central Island |
Parking Space Total | 1 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Detectors - Co2 |
Appliances | Dryer, Refrigerator, Washer, Dishwasher, Stove |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump, Wall Unit |
Exterior Finish | Metal, Hardboard |
Flooring Type | Hardwood, Ceramic Tile, Engineered Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Unknown |
Roof Style | Unknown |
Size Interior | 1084 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 16988 |
Size Total | 16988 Sqft |
Size Total Text | 16988 Sqft |
Zoning Type | Residential Medium Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15'3 x 7'7 | ||
Main Level | Living Room | 15'6 x 16'3 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 x 11'3 | ||
Main Level | Bedroom | 13 x 10 | ||
Main Level | Laundry Room | 6'10 x 7'10 | ||
Main Level | Foyer | 7'9 x 6'1 | ||
Main Level | Utility Room | 7'2 x 5'7 | ||
Main Level | Hall | 6'1 x 8'6 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26570077/4-9-pine-street-nelson-nelson
Interested?
Contact us for more information