4545 Awesome View Road Nelson, British Columbia V0G 2G2
$598,000Maintenance,
$169 Monthly
Maintenance,
$169 MonthlyVisit REALTOR website for additional information. "Beautiful country home on 2.8 acres of virgin forested land with Falls Creek flowing by its southern boundary. This property comes with the potential to be a wonderfully spacious family home or to generate $3,300/month as two independent 2-bedroom suites with 100% occupancy. The land is located in a south-facing microclimate great for gardening. Both the upstairs and downstairs suites have 9-foot-high ceilings with independent wood and electric heating systems. The downstairs has beautiful acid-etched concrete floors and cedar ceilings, with the top floor having older hardwood flooring throughout. Upstairs is a 24' covered porch and downstairs is a 24' cedar sun-deck, both with great mountain views. Located in sunny Beasley, a 15-minute drive to Nelson or Castlegar. (id:55130)
Property Details
MLS® Number | 2473797 |
Property Type | Single Family |
Neigbourhood | Beasley |
Community Name | Nelson West/South Slocan |
Amenities Near By | Stores, Schools, Recreation, Public Transit, Park, Shopping |
Community Features | Quiet Area, Family Oriented, Rural Setting, Rentals Allowed, Pets Allowed With Restrictions |
Easement | Other, Right Of Way, Easement |
Features | Hillside, Private Setting, Sloping, Flat Site, Other, Balcony, Private Yard, Treed Lot |
View Type | Mountain View, River View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Ceramic Tile, Hardwood, Linoleum, Other, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1920 |
Type | House |
Utility Water | Community Water System |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Stores, Schools, Recreation, Public Transit, Park, Shopping |
Sewer | Septic Tank |
Size Irregular | 121968 |
Size Total | 121968 Sqft |
Size Total Text | 121968 Sqft |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 16'5 x 9 | ||
Lower Level | Living Room | 14'5 x 13'7 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11 x 11'3 | ||
Lower Level | Storage | 7'5 x 7 | ||
Lower Level | Bedroom | 12 x 10'6 | ||
Lower Level | Laundry Room | 7'5 x 7'2 | ||
Main Level | Kitchen | 11'7 x 11'2 | ||
Main Level | Living Room | 21'2 x 11'7 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'9 x 9'10 | ||
Main Level | Bedroom | 10'9 x 9'8 |
https://www.realtor.ca/real-estate/26202915/4545-awesome-view-road-nelson-nelson-westsouth-slocan
Interested?
Contact us for more information