B - 516 Robson Street Nelson, British Columbia V1L 5A7
$818,000Maintenance,
$216.67 Monthly
Maintenance,
$216.67 MonthlyWelcome to one of the most meticulously designed new-builds to hit the Nelson market. From the moment you step through the door, the design, layout and overall experience makes this home stand out. Careful attention to detail and craftsmanship is evident throughout this 3 bedroom 3 bath home, creating a continuity and standard that is rare to find. Some of the exceptional features of this Step 4 energy efficient home include: triple glaze windows, Velux skylights (with opening capabilities in the bathroom), and engineered ventilation provided by German manufactured Lunos e2 fresh air modules. The Lunos HRV system provides fresh air to each bedroom and living space, allowing for extraordinary ventilation. Additional comforts include: radiant in-floor heating throughout, which is supplemented by Samsung heat and air conditioning units, engineered white oak hardwood flooring, impressive vaulted ceilings, gas stove, heated towel rack, large flex space, off street parking and a 10 year home warranty. This uphill home is advantageously located in the heart of Nelson - only minutes away from downtown, schools and the regional rail trail. Here is your opportunity for exceptional Nelson living. The construction of this presale unit is anticipated to be completed by May - July of 2024. (id:55130)
Property Details
MLS® Number | 2474199 |
Property Type | Single Family |
Community Name | Nelson |
Community Features | Rentals Allowed, Pets Allowed |
Features | Other, Skylight |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Dishwasher, Gas Stove(s) |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Material | Wood Frame, Concrete Walls, Unknown |
Construction Status | Under Construction |
Cooling Type | Heat Pump |
Exterior Finish | Other, Wood, Metal, Hardboard |
Fire Protection | Smoke Detectors |
Flooring Type | Engineered Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Pump, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1647 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Frontage | 25.0000 |
Size Irregular | 3049 |
Size Total | 3049 Sqft |
Size Total Text | 3049 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Hall | 7'2 x 19'5 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 13'11 x 9'7 | ||
Above | Bedroom | 14'10 x 9'10 | ||
Lower Level | Hall | 12'1 x 6'4 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12 x 11'9 | ||
Lower Level | Utility Room | 4'8 x 13'2 | ||
Lower Level | Recreation Room | 12'4 x 11'9 | ||
Main Level | Foyer | 4'2 x 6'8 | ||
Main Level | Living Room | 12'10 x 11 | ||
Main Level | Kitchen | 10 x 13'5 | ||
Main Level | Dining Room | 7'1 x 13'5 | ||
Main Level | Hall | 3'7 x 6'8 | ||
Main Level | Partial Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26321855/b-516-robson-street-nelson-nelson
Interested?
Contact us for more information